产品类别
称重测力传感器
压力传感器及变送器
速度及加速度传感器
料/液位计
位移传感器
扭矩传感器
温湿度传感器,变送器
显示控制仪表
记录仪
整列机
测力系统
微粒子检测仪
激光器
流量传感器/开关
陀螺仪
引伸计
频闪仪
变送器/放大器/接线盒
变频器
编码器
试验机
数据采集器
角度传感器
声级计
振动计
多通道分析仪
流量计
电子衡器
实验室设备
水分分析仪
质量流量计
测试分析系统
模块型仪表
静电纺丝机
高速数据采集卡
Tinius Olsen测试设备
试验机
信号调理器
Sirius数据采集系统
切割设备
三维扫描仪
示波器
水听器
功率放大器
安全保持器
温度计监视器
振动增幅器
人像表面温度热像仪
温度检查器
红外线 辐射温度仪
红外多分析仪
FC评价试验装置
电缆
加速度传感器
碳气溶胶组分在线分析系统
黑碳仪
接线盒
显示器
隔离器/转换器
打印机
拧紧机
液氮罐
联系方式
电话:0755-26738591
传真:0755-26998440
邮箱:sales@octsources.com
地址:深圳市南山区虹步路39号大习科创大厦5F
产品类别 > 变送器/放大器/接线盒 > DAT500称重仪表
DAT500称重仪表
DAT500称重仪表
意大利Pavone Sistemi DAT 500称重仪表性能特点:
Trasducer input voltage: | 5 V (max 6 load cells 350 Ohm) |
Measuring range: | -0.5÷+3..5 mV/V (-3.9÷+3.9 mV/V optional) |
Input sensitivity: | 0.02 µV/ per count |
Linearity: | <0.01% of full scale |
Gain drift: | <0.001% full scale/ °C |
Display: | 6 digit, red LED (7 segments), h 14 mm |
LED status: | 4 red |
A/D Converter: | 24 bit |
Resolution: | > 16.000.000 counts |
Visible resolution: | 60.000 divisions displayable on net weight |
Divisions value (adjustable): | x1, x2, x5 |
Set decimal: | 0.0 ; 0.00 ; 0.000 |
Filter: | 0.1 ÷ 25 Hz adjustable |
Keyboard: | 4 tactile feedback buttons |
Tool voltage: | 24 V c.c. ±15% - power 5 W |
Temperature range: | -10 ÷ +50 °C |
Storage temperature: | -20 ÷ +70 °C |
Logic output: | 2 relays (clean contact) MAX 24 V c.c./100 mA cad. |
Logic input: | 2 optoisolated 24 V c.c. PNP (External voltage) |
Serial door: | USB, RS232C or RS422/RS485 with ASCII or Modbus RTU protocols |
Transmission distance: | 15m (RS232C), 1000m (RS422 e RS485) |
FIELDBUS protocol: | PROFIBUS, DEVICENET (opzional) |
Others fieldbus comunication: | CANopen, Modbus-Plus, Ethernet and other |
Peak Hold function: | for dynamic measures |
Baud rate: | 2400, 9600, 19200, 38400, 115200 adjustable |
Analogic optional output: | optoisolated 16 Bit Tension: 0÷5/10V (R min10 K Ohm) Current: 0/4÷20mA (R max 300 Ohm) |
Regulatory compliance: | EN61326-1, EN55011 and EN55014 for EMC; EN61010-1 for electrical security |
Electrical connection: | Terminal screw pass 5 mm |
Dimensions and weight: | 96 x 48 x 120 mm (L x H x D); 250 g |
Drilling template: | 92 x 45 mm (L x H) |
BCD output: |
optional |
Trasducer input voltage: | 5 V (max 6 load cells 350 Ohm) |
Measuring range: | -0.5÷+3..5 mV/V (-3.9÷+3.9 mV/V optional) |
Input sensitivity: | 0.02 µV/ per count |
Linearity: | <0.01% of full scale |
Gain drift: | <0.001% full scale/ °C |
Display: | 6 digit, red LED (7 segments), h 14 mm |
LED status: | 4 red |
A/D Converter: | 24 bit |
Resolution: | > 16.000.000 counts |
Visible resolution: | 60.000 divisions displayable on net weight |
Divisions value (adjustable): | x1, x2, x5 |
Set decimal: | 0.0 ; 0.00 ; 0.000 |
Filter: | 0.1 ÷ 25 Hz adjustable |
Keyboard: | 4 tactile feedback buttons |
Tool voltage: | 24 V c.c. ±15% - power 5 W |
Temperature range: | -10 ÷ +50 °C |
Storage temperature: | -20 ÷ +70 °C |
Logic output: | 2 relays (clean contact) MAX 24 V c.c./100 mA cad. |
Logic input: | 2 optoisolated 24 V c.c. PNP (External voltage) |
Serial door: | USB, RS232C or RS422/RS485 with ASCII or Modbus RTU protocols |
Transmission distance: | 15m (RS232C), 1000m (RS422 e RS485) |
FIELDBUS protocol: | PROFIBUS, DEVICENET (opzional) |
Others fieldbus comunication: | CANopen, Modbus-Plus, Ethernet and other |
Peak Hold function: | for dynamic measures |
Baud rate: | 2400, 9600, 19200, 38400, 115200 adjustable |
Analogic optional output: | optoisolated 16 Bit Tension: 0÷5/10V (R min10 K Ohm) Current: 0/4÷20mA (R max 300 Ohm) |
Regulatory compliance: | EN61326-1, EN55011 and EN55014 for EMC; EN61010-1 for electrical security |
Electrical connection: | Terminal screw pass 5 mm |
Dimensions and weight: | 96 x 48 x 120 mm (L x H x D); 250 g |
Drilling template: | 92 x 45 mm (L x H) |
BCD output: | optional |
意大利Pavone Sistemi DAT 500称重变送器面板尺寸(MM):
意大利Pavone Sistemi DAT 500称重变送器,100%意大利原装进口, 带有RS232,RS485/RS422的串行扩展接口。
Pavone Sistemi DAT 500
Pavone DAT 500
Pavone DAT 500/A